Florida Reverse Phone Lookup
Trace Any Florida Phone Number
Florida Reverse Phone Lookup Service
Florida area code 334 cellphone numbers and unlisted phone numbers are not public data, which means that owner's name and address may not be available for free. By running a free Florida phone number search on our website, you can still retrieve the issuing location, line type, carrier information, and other details about almost any Florida phone number at no charge.
To view owner details for any area code 334 phone number, you'll have to purchase the information. We want to make that as risk-free, fast and easy! Our service is 100% confidential. No one will ever know that you searched for his/her phone number.
The information available on our phone lookup directory comes from hundreds of different sources - including Florida public records, digital phone books, government agencies, and proprietary listings.
Area Code 334 Info
| | 334 |
| State: | Alabama, Florida, Georgia |
| Cities: | Abbeville, Alberta, Andalusia, Ariton, Arlington, Ashford, Atlanta, Auburn, Banks, Brantley, Brundidge, Camden, Catherine, Clayton, Clio, Columbia, Columbus, Cottonwood, Daleville, Deatsville, Demopolis, Dixons Mills, Dothan, Dozier, Eclectic, Elba, Enterprise, Eufaula, Five Points, Florala, Forest Home, Fort Deposit, Fort Mitchell, Geneva, Georgiana, Gordon, Goshen, Grady, Greensboro, Greenville, Hartford, Hayneville, Headland, Highland Home, Hurtsboro, Kinston, Lafayette, Lanett, Langdale, Linden, Louisville, Lowndesboro, Luverne, Maplesville, Marion, Mc Kenzie, Midland City, Midway, Millbrook, Mobile, Montgomery, New Brockton, Newton, Newville, Notasulga, Opelika, Opp, Orrville, Ozark, Pensacola, Peterman, Phenix City, Pine Hill, Prattville, Ramer, Red Level, Roanoke, Rock Mills, Samson, Selma, Shawmut, Skipperville, Slocomb, Sweet Water, Tallassee, Thomaston, Thomasville, Troy, Tuskegee, Union Springs, Uniontown, Vredenburgh, Wetumpka, Wing |
Exchanges in Area 334
This is a full list of all the area code 334 exchange codes available for a reverse phone lookup in Florida. Please type in any Florida phone number in the search box above to get reverse phone search details for that number!| Exchange | County | City | Carrier | Line Type |
|---|---|---|---|---|
| 334-200-xxxx | HOUSTON | Dothan | SPJ, INC. - AL | |
| 334-201-xxxx | MONTGOMERY | Montgomery | VERIZON WIRELESS OF THE EAST, LP - | |
| 334-202-xxxx | MONTGOMERY | Montgomery | VERIZON WIRELESS OF THE EAST, LP - | |
| 334-203-xxxx | MONTGOMERY | Montgomery | RCC HOLDINGS, INC. | |
| 334-204-xxxx | MONTGOMERY | Montgomery | RCC HOLDINGS, INC. | |
| 334-206-xxxx | MONTGOMERY | Montgomery | BELLSOUTH TELECOMM INC - AL | |
| 334-207-xxxx | MONTGOMERY | Montgomery | VERIZON WIRELESS OF THE EAST, LP - | |
| 334-208-xxxx | COVINGTON | Andalusia | NEW CINGULAR WIRELESS PCS, LLC - GA | |
| 334-209-xxxx | Auburn | NEXTEL COMMUNICATIONS, INC. | |
|
| 334-210-xxxx | BUTLER | Greenville | ALLTEL COMMUNICATIONS, INC. - AL | |
| 334-212-xxxx | MARENGO | Linden | RCC HOLDINGS, INC. | |
| 334-213-xxxx | MONTGOMERY | Montgomery | BELLSOUTH TELECOMM INC - AL | |
| 334-214-xxxx | RUSSELL | Phenix City | BELLSOUTH TELECOMM INC - AL | |
| 334-215-xxxx | MONTGOMERY | Montgomery | BELLSOUTH TELECOMM INC - AL | |
| 334-216-xxxx | MARENGO | Demopolis | RCC HOLDINGS, INC. | |
| 334-217-xxxx | MARENGO | Demopolis | ITC DELTA COM - AL | |
| 334-218-xxxx | HALE | Greensboro | RCC HOLDINGS, INC. | |
| 334-219-xxxx | CHAMBERS | Lafayette | LEVEL 3 COMMUNICATIONS, LLC - GA | |
| 334-220-xxxx | MONTGOMERY | Montgomery | POWERTEL BIRMINGHAM LICENSES, INC. | |
| 334-221-xxxx | MONTGOMERY | Montgomery | POWERTEL BIRMINGHAM LICENSES, INC. | |
| 334-222-xxxx | COVINGTON | Andalusia | CENTURYTEL OF ALABAMA, LLC | |
| 334-223-xxxx | MONTGOMERY | Montgomery | BELLSOUTH TELECOMM INC - AL | |
| 334-224-xxxx | MONTGOMERY | Montgomery | VERIZON WIRELESS OF THE EAST, LP - | |
| 334-225-xxxx | WILCOX | Catherine | FRONTIER COMMUNICATIONS OF THE SOUT | |
| 334-226-xxxx | MACON | Tuskegee | AT&T - LOCAL | |
| 334-227-xxxx | LOWNDES | Fort Deposit | BELLSOUTH TELECOMM INC - AL | |
| 334-228-xxxx | LOWNDES | Fort Deposit | ITC DELTA COM - AL | |
| 334-229-xxxx | MONTGOMERY | Montgomery | BELLSOUTH TELECOMM INC - AL | |
| 334-230-xxxx | MONTGOMERY | Montgomery | BELLSOUTH TELECOMM INC - AL | |
| 334-231-xxxx | PERRY | Uniontown | RCC HOLDINGS, INC. | |
| 334-232-xxxx | BARBOUR | Eufaula | SOUTHERN COMMUNICATIONS SERVICES | |
| 334-233-xxxx | MONTGOMERY | Montgomery | POWERTEL BIRMINGHAM LICENSES, INC. | |
| 334-234-xxxx | CHAMBERS | Lafayette | SOUTHERN COMMUNICATIONS SERVICES | |
| 334-235-xxxx | MONTGOMERY | Montgomery | ALLTEL COMMUNICATIONS, INC. - AL | |
| 334-236-xxxx | MONTGOMERY | Montgomery | BELLSOUTH TELECOMM INC - AL | |
| 334-237-xxxx | DALE | Ozark | ALLTEL COMMUNICATIONS, INC. - AL | |
| 334-238-xxxx | ELMORE | Deatsville | ITC DELTA COM - AL | |
| 334-239-xxxx | MONTGOMERY | Montgomery | LEVEL 3 COMMUNICATIONS, LLC - GA | |
| 334-240-xxxx | MONTGOMERY | Montgomery | BELLSOUTH TELECOMM INC - AL | |
| 334-241-xxxx | MONTGOMERY | Montgomery | BELLSOUTH TELECOMM INC - AL | |
| 334-242-xxxx | MONTGOMERY | Montgomery | BELLSOUTH TELECOMM INC - AL | |
| 334-243-xxxx | PIKE | Banks | CENTURYTEL OF ALABAMA, LLC | |
| 334-244-xxxx | MONTGOMERY | Montgomery | BELLSOUTH TELECOMM INC - AL | |
| 334-245-xxxx | PIKE | Troy | LOUISIANA UNWIRED, LLC | |
| 334-246-xxxx | LEE | Auburn | LEVEL 3 COMMUNICATIONS, LLC - GA | |
| 334-247-xxxx | PERRY | Marion | LEVEL 3 COMMUNICATIONS, LLC - GA | |
| 334-248-xxxx | GENEVA | Geneva | MCI METRO ATS, INC. - AL | |
| 334-249-xxxx | DALE | Ozark | XSPEDIUS MANAGEMENT CO. SWITCHED SE | |
| 334-250-xxxx | BARBOUR | Clayton | ITC DELTA COM - AL | |
| 334-252-xxxx | ELMORE | Tallassee | CENTURYTEL OF ALABAMA, LLC | |
| 334-253-xxxx | RUSSELL | Hurtsboro | ITC DELTA COM - AL | |
| 334-254-xxxx | MARENGO | Linden | ITC DELTA COM - AL | |
| 334-255-xxxx | DALE | Daleville | CENTURYTEL OF ALABAMA, LLC | |
| 334-256-xxxx | COVINGTON | Florala | US LEC OF FLORIDA, INC. | |
| 334-257-xxxx | MACON | Notasulga | CENTURYTEL OF ALABAMA, LLC | |
| 334-258-xxxx | GENEVA | Slocomb | RCC HOLDINGS, INC. | |
| 334-259-xxxx | CHILTON | Maplesville | LEVEL 3 COMMUNICATIONS, LLC - GA | |
| 334-260-xxxx | MONTGOMERY | Montgomery | BELLSOUTH TELECOMM INC - AL | |
| 334-261-xxxx | MONTGOMERY | Montgomery | BELLSOUTH TELECOMM INC - AL | |
| 334-262-xxxx | MONTGOMERY | Montgomery | BELLSOUTH TELECOMM INC - AL | |
| 334-263-xxxx | MONTGOMERY | Montgomery | BELLSOUTH TELECOMM INC - AL | |
| 334-264-xxxx | MONTGOMERY | Montgomery | BELLSOUTH TELECOMM INC - AL | |
| 334-265-xxxx | MONTGOMERY | Montgomery | BELLSOUTH TELECOMM INC - AL | |
| 334-266-xxxx | BARBOUR | Louisville | CENTURYTEL OF ALABAMA, LLC | |
| 334-267-xxxx | DALLAS | Selma | ALLTEL COMMUNICATIONS, INC. - AL | |
| 334-268-xxxx | PIKE | Troy | NEXTEL PARTNERS OPERATING CORP. | |
| 334-269-xxxx | MONTGOMERY | Montgomery | BELLSOUTH TELECOMM INC - AL | |
| 334-270-xxxx | MONTGOMERY | Montgomery | BELLSOUTH TELECOMM INC - AL | |
| 334-271-xxxx | MONTGOMERY | Montgomery | BELLSOUTH TELECOMM INC - AL | |
| 334-272-xxxx | MONTGOMERY | Montgomery | BELLSOUTH TELECOMM INC - AL | |
| 334-273-xxxx | MONTGOMERY | Montgomery | BELLSOUTH TELECOMM INC - AL | |
| 334-274-xxxx | MONTGOMERY | Montgomery | BELLSOUTH TELECOMM INC - AL | |
| 334-275-xxxx | LEE | Opelika | LEVEL 3 COMMUNICATIONS, LLC - GA | |
| 334-276-xxxx | CHAMBERS | Lafayette | RCC HOLDINGS, INC. | |
| 334-277-xxxx | MONTGOMERY | Montgomery | BELLSOUTH TELECOMM INC - AL | |
| 334-278-xxxx | LOWNDES | Lowndesboro | HAYNEVILLE TEL CO INC | |
| 334-279-xxxx | MONTGOMERY | Montgomery | BELLSOUTH TELECOMM INC - AL | |
| 334-280-xxxx | MONTGOMERY | Montgomery | BELLSOUTH TELECOMM INC - AL | |
| 334-281-xxxx | MONTGOMERY | Montgomery | BELLSOUTH TELECOMM INC - AL | |
| 334-282-xxxx | COFFEE | Enterprise | NEXTEL COMMUNICATIONS, INC. | |
| 334-283-xxxx | ELMORE | Tallassee | CENTURYTEL OF ALABAMA, LLC | |
| 334-284-xxxx | MONTGOMERY | Montgomery | BELLSOUTH TELECOMM INC - AL | |
| 334-285-xxxx | ELMORE | Millbrook | BELLSOUTH TELECOMM INC - AL | |
| 334-286-xxxx | MONTGOMERY | Montgomery | BELLSOUTH TELECOMM INC - AL | |
| 334-287-xxxx | MARENGO | Demopolis | BELLSOUTH TELECOMM INC - AL | |
| 334-288-xxxx | MONTGOMERY | Montgomery | BELLSOUTH TELECOMM INC - AL | |
| 334-289-xxxx | MARENGO | Demopolis | BELLSOUTH TELECOMM INC - AL | |
| 334-290-xxxx | ELMORE | Millbrook | BELLSOUTH TELECOMM INC - AL | |
| 334-291-xxxx | RUSSELL | Phenix City | BELLSOUTH TELECOMM INC - AL | |
| 334-292-xxxx | PERRY | Marion | RCC HOLDINGS, INC. | |
| 334-293-xxxx | MONTGOMERY | Montgomery | BELLSOUTH TELECOMM INC - AL | |
| 334-294-xxxx | MONTGOMERY | Montgomery | SPRINT SPECTRUM L.P.- AL | |
| 334-295-xxxx | MARENGO | Linden | BELLSOUTH TELECOMM INC - AL | |
| 334-296-xxxx | MONTGOMERY | Montgomery | ALLTEL COMMUNICATIONS, INC. - AL | |
| 334-297-xxxx | RUSSELL | Phenix City | BELLSOUTH TELECOMM INC - AL | |
| 334-298-xxxx | RUSSELL | Phenix City | BELLSOUTH TELECOMM INC - AL | |
| 334-299-xxxx | DALE | Newton | CENTURYTEL OF ALABAMA, LLC | |
| 334-300-xxxx | MONTGOMERY | Montgomery | ALLTEL COMMUNICATIONS, INC. - AL | |
| 334-301-xxxx | MONTGOMERY | Montgomery | ALLTEL COMMUNICATIONS, INC. - AL | |
| 334-302-xxxx | PERRY | Marion | ITC DELTA COM - AL | |
| 334-303-xxxx | MONTGOMERY | Montgomery | MCI METRO ATS, INC. - AL | |
| 334-304-xxxx | CRENSHAW | Luverne | RCC HOLDINGS, INC. | |
| 334-306-xxxx | Phenix City | BELLSOUTH TELECOMM INC - AL | |
|
| 334-307-xxxx | CLARKE | Thomasville | ITC DELTA COM - AL | |
| 334-308-xxxx | COFFEE | Enterprise | CENTURYTEL OF ALABAMA, LLC | |
| 334-309-xxxx | MONTGOMERY | Montgomery | AT&T - LOCAL - AL | |
| 334-312-xxxx | MONTGOMERY | Montgomery | ALLTEL COMMUNICATIONS, INC. - AL | |
| 334-313-xxxx | MONTGOMERY | Montgomery | ALLTEL COMMUNICATIONS, INC. - AL | |
| 334-314-xxxx | MONTGOMERY | Montgomery | ALLTEL COMMUNICATIONS, INC. - AL | |
| 334-315-xxxx | MONTGOMERY | Montgomery | ALLTEL COMMUNICATIONS, INC. - AL | |
| 334-316-xxxx | BARBOUR | Clayton | LEVEL 3 COMMUNICATIONS, LLC - GA | |
| 334-317-xxxx | MONTGOMERY | Montgomery | METROCALL | |
| 334-318-xxxx | MONTGOMERY | Montgomery | VERIZON WIRELESS OF THE EAST, LP - | |
| 334-319-xxxx | LEE | Opelika | NEXTEL PARTNERS OPERATING CORP. | |
| 334-320-xxxx | MONTGOMERY | Montgomery | ALLTEL COMMUNICATIONS, INC. - AL | |
| 334-321-xxxx | LEE | Auburn | ITC DELTA COM - AL | |
| 334-322-xxxx | MONTGOMERY | Montgomery | VERIZON WIRELESS OF THE EAST, LP - | |
| 334-323-xxxx | MONTGOMERY | Montgomery | XSPEDIUS MANAGEMENT CO. SWITCHED SE | |
| 334-324-xxxx | MONTGOMERY | Montgomery | NEW CINGULAR WIRELESS PCS, LLC - GA | |
| 334-325-xxxx | MONTGOMERY | Montgomery | METROCALL | |
| 334-327-xxxx | DALLAS | Selma | NEW CINGULAR WIRELESS PCS, LLC - GA | |
| 334-328-xxxx | MONTGOMERY | Montgomery | LEVEL 3 COMMUNICATIONS, LLC - GA | |
| 334-329-xxxx | LEE | Auburn | NEW CINGULAR WIRELESS PCS, LLC - GA | |
| 334-332-xxxx | LEE | Auburn | NEW CINGULAR WIRELESS PCS, LLC - GA | |
| 334-333-xxxx | HOUSTON | Dothan | POWERTEL BIRMINGHAM LICENSES, INC. | |
| 334-335-xxxx | CRENSHAW | Luverne | CENTURYTEL OF ALABAMA, LLC | |
| 334-337-xxxx | MONROE | Vredenburgh | FRONTIER COMMUNICATIONS OF THE SOUT | |
| 334-338-xxxx | RANDOLPH | Roanoke | RCC HOLDINGS, INC. | |
| 334-339-xxxx | MACON | Tuskegee | ALLTEL COMMUNICATIONS, INC. - AL | |
| 334-340-xxxx | HOUSTON | Dothan | CENTURYTEL OF ALABAMA, LLC | |
| 334-341-xxxx | MARENGO | Demopolis | LEVEL 3 COMMUNICATIONS, LLC - GA | |
| 334-342-xxxx | CRENSHAW | Brantley | RCC HOLDINGS, INC. | |
| 334-343-xxxx | COVINGTON | Andalusia | RCC HOLDINGS, INC. | |
| 334-344-xxxx | PIKE | Brundidge | RCC HOLDINGS, INC. | |
| 334-345-xxxx | PERRY | Marion | ALLTEL COMMUNICATIONS, INC. - AL | |
| 334-346-xxxx | BUTLER | Forest Home | CENTURYTEL OF ALABAMA, LLC | |
| 334-347-xxxx | COFFEE | Enterprise | CENTURYTEL OF ALABAMA, LLC | |
| 334-348-xxxx | COFFEE | Enterprise | CENTURYTEL OF ALABAMA, LLC | |
| 334-349-xxxx | DALLAS | Selma | ALLTEL COMMUNICATIONS, INC. - AL | |
| 334-351-xxxx | AUTAUGA | Prattville | ITC DELTA COM - AL | |
| 334-352-xxxx | HALE | Greensboro | LEVEL 3 COMMUNICATIONS, LLC - GA | |
| 334-353-xxxx | MONTGOMERY | Montgomery | BELLSOUTH TELECOMM INC - AL | |
| 334-354-xxxx | MONTGOMERY | Montgomery | POWERTEL BIRMINGHAM LICENSES, INC. | |
| 334-355-xxxx | BARBOUR | Eufaula | ALLTEL COMMUNICATIONS, INC. - AL | |
| 334-356-xxxx | MONTGOMERY | Montgomery | KNOLOGY OF ALABAMA, INC. | |
| 334-357-xxxx | CLARKE | Thomasville | ALLTEL COMMUNICATIONS, INC. - AL | |
| 334-358-xxxx | AUTAUGA | Prattville | BELLSOUTH TELECOMM INC - AL | |
| 334-359-xxxx | MACON | Tuskegee | LOUISIANA UNWIRED, LLC | |
| 334-360-xxxx | GENEVA | Geneva | RCC HOLDINGS, INC. | |
| 334-361-xxxx | AUTAUGA | Prattville | BELLSOUTH TELECOMM INC - AL | |
| 334-362-xxxx | BUTLER | Georgiana | RCC HOLDINGS, INC. | |
| 334-363-xxxx | DALLAS | Selma | NEW CINGULAR WIRELESS PCS, LLC - GA | |
| 334-364-xxxx | LEE | Opelika | ITC DELTA COM - AL | |
| 334-365-xxxx | AUTAUGA | Prattville | BELLSOUTH TELECOMM INC - AL | |
| 334-366-xxxx | CHILTON | Maplesville | BELLSOUTH TELECOMM INC - AL | |
| 334-367-xxxx | BARBOUR | Louisville | VERIZON WIRELESS OF THE EAST, LP - | |
| 334-368-xxxx | BUTLER | Greenville | RCC HOLDINGS, INC. | |
| 334-369-xxxx | DALE | Ariton | VERIZON WIRELESS OF THE EAST, LP - | |
| 334-370-xxxx | BARBOUR | Eufaula | LEVEL 3 COMMUNICATIONS, LLC - GA | |
| 334-371-xxxx | BUTLER | Greenville | HAYNEVILLE FIBER TRANSPORT, INC. - | |
| 334-372-xxxx | PIKE | Troy | ALLTEL COMMUNICATIONS, INC. - AL | |
| 334-373-xxxx | RUSSELL | Phenix City | BELLSOUTH TELECOMM INC - AL | |
| 334-374-xxxx | BUTLER | Mc Kenzie | CENTURYTEL OF ALABAMA, LLC | |
| 334-375-xxxx | DALLAS | Selma | LEVEL 3 COMMUNICATIONS, LLC - GA | |
| 334-376-xxxx | BUTLER | Georgiana | CENTURYTEL OF ALABAMA, LLC | |
| 334-377-xxxx | RUSSELL | Hurtsboro | LEVEL 3 COMMUNICATIONS, LLC - GA | |
| 334-378-xxxx | COFFEE | Kinston | RCC HOLDINGS, INC. | |
| 334-379-xxxx | DALE | Daleville | VERIZON WIRELESS OF THE EAST, LP - | |
| 334-380-xxxx | AUTAUGA | Prattville | LEVEL 3 COMMUNICATIONS, LLC - GA | |
| 334-381-xxxx | CHAMBERS | Lanett | SOUTHERN COMMUNICATIONS SERVICES | |
| 334-382-xxxx | BUTLER | Greenville | CENTURYTEL OF ALABAMA, LLC | |
| 334-383-xxxx | BUTLER | Greenville | CENTURYTEL OF ALABAMA, LLC | |
| 334-385-xxxx | WILCOX | Arlington | PINE BELT TEL CO INC | |
| 334-386-xxxx | MONTGOMERY | Montgomery | ITC DELTA COM - AL | |
| 334-387-xxxx | MONTGOMERY | Montgomery | ITC DELTA COM - AL | |
| 334-388-xxxx | COVINGTON | Andalusia | CENTURYTEL OF ALABAMA, LLC | |
| 334-389-xxxx | COFFEE | Enterprise | RCC HOLDINGS, INC. | |
| 334-390-xxxx | COFFEE | Enterprise | RCC HOLDINGS, INC. | |
| 334-391-xxxx | MONTGOMERY | Montgomery | NEXTEL PARTNERS OPERATING CORP. | |
| 334-392-xxxx | LOWNDES | Fort Deposit | LEVEL 3 COMMUNICATIONS, LLC - GA | |
| 334-393-xxxx | COFFEE | Enterprise | CENTURYTEL OF ALABAMA, LLC | |
| 334-394-xxxx | MONTGOMERY | Montgomery | BELLSOUTH TELECOMM INC - AL | |
| 334-395-xxxx | MONTGOMERY | Montgomery | BELLSOUTH TELECOMM INC - AL | |
| 334-396-xxxx | MONTGOMERY | Montgomery | BELLSOUTH TELECOMM INC - AL | |
| 334-397-xxxx | BARBOUR | Clio | CENTURYTEL OF ALABAMA, LLC | |
| 334-398-xxxx | MONTGOMERY | Montgomery | ALLTEL COMMUNICATIONS, INC. - AL | |
| 334-399-xxxx | MONTGOMERY | Montgomery | ALLTEL COMMUNICATIONS, INC. - AL | |
| 334-400-xxxx | DALE | Daleville | RCC HOLDINGS, INC. | |
| 334-401-xxxx | MACON | Notasulga | VERIZON WIRELESS OF THE EAST, LP - | |
| 334-402-xxxx | BARBOUR | Clio | VERIZON WIRELESS OF THE EAST, LP - | |
| 334-403-xxxx | PIKE | Troy | LEVEL 3 COMMUNICATIONS, LLC - GA | |
| 334-404-xxxx | LOWNDES | Fort Deposit | HAYNEVILLE FIBER TRANSPORT, INC. - | |
| 334-405-xxxx | DALE | Midland City | VERIZON WIRELESS OF THE EAST, LP - | |
| 334-406-xxxx | COFFEE | Enterprise | RCC HOLDINGS, INC. | |
| 334-407-xxxx | DALLAS | Selma | RCC HOLDINGS, INC. | |
| 334-408-xxxx | RUSSELL | Phenix City | LEVEL 3 COMMUNICATIONS, LLC - GA | |
| 334-409-xxxx | MONTGOMERY | Montgomery | BELLSOUTH TELECOMM INC - AL | |
| 334-410-xxxx | DALLAS | Selma | ITC DELTA COM - AL | |
| 334-412-xxxx | DALLAS | Selma | ALLTEL COMMUNICATIONS, INC. - AL | |
| 334-413-xxxx | DALLAS | Selma | POWERTEL BIRMINGHAM LICENSES, INC. | |
| 334-414-xxxx | MONTGOMERY | Montgomery | MCI METRO ATS, INC. - AL | |
| 334-415-xxxx | ELMORE | Tallassee | VERIZON WIRELESS OF THE EAST, LP - | |
| 334-416-xxxx | MONTGOMERY | Montgomery | TCG MIDSOUTH, INC. - AL | |
| 334-417-xxxx | MARENGO | Demopolis | METROCALL | |
| 334-418-xxxx | DALLAS | Selma | BELLSOUTH TELECOMM INC - AL | |
| 334-419-xxxx | DALLAS | Selma | RCC HOLDINGS, INC. | |
| 334-420-xxxx | MONTGOMERY | Montgomery | CENTURYTEL ACQUISITION, LLC DBA KMC | |
| 334-421-xxxx | MACON | Tuskegee | VERIZON WIRELESS OF THE EAST, LP - | |
| 334-422-xxxx | MARENGO | Linden | LEVEL 3 COMMUNICATIONS, LLC - GA | |
| 334-423-xxxx | CHAMBERS | Lanett | RCC HOLDINGS, INC. | |
| 334-424-xxxx | ELMORE | Deatsville | LEVEL 3 COMMUNICATIONS, LLC - GA | |
| 334-426-xxxx | CHAMBERS | Lanett | SOUTHERN COMMUNICATIONS SERVICES | |
| 334-427-xxxx | COVINGTON | Andalusia | CENTURYTEL OF ALABAMA, LLC | |
| 334-428-xxxx | COVINGTON | Andalusia | CENTURYTEL OF ALABAMA, LLC | |
| 334-429-xxxx | CRENSHAW | Luverne | ALLTEL COMMUNICATIONS, INC. - AL | |
| 334-430-xxxx | MONTGOMERY | Montgomery | CELLCO PARTNERSHIP DBA VERIZON WIRE | |
| 334-431-xxxx | DALLAS | Selma | US LEC OF ALABAMA, INC. | |
| 334-432-xxxx | DALE | Ozark | US LEC OF ALABAMA, INC. | |
| 334-433-xxxx | COFFEE | Enterprise | ITC DELTA COM - AL | |
| 334-434-xxxx | PIKE | Troy | SPRINT SPECTRUM L.P.- AL | |
| 334-435-xxxx | HOUSTON | Dothan | ALLTEL COMMUNICATIONS, INC. - AL | |
| 334-436-xxxx | RANDOLPH | Roanoke | SOUTHERN COMMUNICATIONS SERVICES | |
| 334-437-xxxx | BUTLER | Greenville | ALLTEL COMMUNICATIONS, INC. - AL | |
| 334-438-xxxx | MARENGO | Thomaston | SOUTHERN COMMUNICATIONS SERVICES | |
| 334-439-xxxx | MACON | Tuskegee | LEVEL 3 COMMUNICATIONS, LLC - GA | |
| 334-441-xxxx | HENRY | Abbeville | VERIZON WIRELESS OF THE EAST, LP - | |
| 334-442-xxxx | LEE | Auburn | BELLSOUTH TELECOMM INC - AL | |
| 334-444-xxxx | LEE | Opelika | POWERTEL BIRMINGHAM LICENSES, INC. | |
| 334-445-xxxx | DALE | Ozark | CENTURYTEL OF ALABAMA, LLC | |
| 334-446-xxxx | HOUSTON | Dothan | |
|
| 334-447-xxxx | COFFEE | Enterprise | NEXTEL PARTNERS OPERATING CORP. | |
| 334-448-xxxx | RUSSELL | Phenix City | BELLSOUTH TELECOMM INC - AL | |
| 334-449-xxxx | GENEVA | Hartford | ALLTEL COMMUNICATIONS, INC. - AL | |
| 334-450-xxxx | MONTGOMERY | Montgomery | |
|
| 334-451-xxxx | MONTGOMERY | Montgomery | ALLTEL COMMUNICATIONS, INC. - AL | |
| 334-452-xxxx | ELMORE | Wetumpka | NEW CINGULAR WIRELESS PCS, LLC - GA | |
| 334-453-xxxx | BUTLER | Georgiana | ALLTEL COMMUNICATIONS, INC. - AL | |
| 334-456-xxxx | CLARKE | Thomasville | US LEC OF ALABAMA, INC. | |
| 334-458-xxxx | FULTON | Atlanta | LEVEL 3 COMMUNICATIONS, LLC - GA | |
| 334-460-xxxx | MONTGOMERY | Montgomery | XSPEDIUS MANAGEMENT CO. SWITCHED SE | |
| 334-462-xxxx | MONTGOMERY | Montgomery | NEW CINGULAR WIRELESS PCS, LLC - GA | |
| 334-464-xxxx | COFFEE | Enterprise | RCC HOLDINGS, INC. | |
| 334-465-xxxx | PIKE | Troy | RCC HOLDINGS, INC. | |
| 334-466-xxxx | LEE | Auburn | BELLSOUTH TELECOMM INC - AL | |
| 334-467-xxxx | MONTGOMERY | Montgomery | NEW CINGULAR WIRELESS PCS, LLC - GA | |
| 334-468-xxxx | RUSSELL | Phenix City | NEXTEL PARTNERS OPERATING CORP. | |
| 334-469-xxxx | COVINGTON | Red Level | CENTURYTEL OF ALABAMA, LLC | |
| 334-470-xxxx | COFFEE | Enterprise | US LEC OF ALABAMA, INC. | |
| 334-472-xxxx | ELMORE | Wetumpka | LEVEL 3 COMMUNICATIONS, LLC - GA | |
| 334-474-xxxx | PIKE | Banks | UNION SPRINGS TEL CO INC | |
| 334-475-xxxx | COFFEE | Enterprise | POWERTEL BIRMINGHAM LICENSES, INC. | |
| 334-476-xxxx | CHAMBERS | Lanett | ALLTEL COMMUNICATIONS, INC. - AL | |
| 334-477-xxxx | DALE | Daleville | SPRINT SPECTRUM L.P.- AL | |
| 334-479-xxxx | HOUSTON | Dothan | |
|
| 334-480-xxxx | RUSSELL | Phenix City | BELLSOUTH TELECOMM INC - AL | |
| 334-481-xxxx | MONTGOMERY | Montgomery | ITC DELTA COM - AL | |
| 334-482-xxxx | PIKE | Troy | ALLTEL COMMUNICATIONS, INC. - AL | |
| 334-484-xxxx | PIKE | Goshen | BUTLER TEL CO INC | |
| 334-485-xxxx | BULLOCK | Union Springs | UNION SPRINGS TEL CO INC | |
| 334-486-xxxx | MONTGOMERY | Montgomery | METROCALL | |
| 334-488-xxxx | COVINGTON | Andalusia | ALLTEL COMMUNICATIONS, INC. - AL | |
| 334-491-xxxx | AUTAUGA | Prattville | KNOLOGY OF ALABAMA, INC. | |
| 334-492-xxxx | PIKE | Troy | POWERTEL BIRMINGHAM LICENSES, INC. | |
| 334-493-xxxx | COVINGTON | Opp | CENTURYTEL TEL OF ALABAMA | |
| 334-494-xxxx | COFFEE | Enterprise | ALLTEL COMMUNICATIONS, INC. - AL | |
| 334-495-xxxx | MONTGOMERY | Montgomery | CENTURYTEL ACQUISITION, LLC DBA KMC | |
| 334-496-xxxx | CRENSHAW | Dozier | CENTURYTEL OF ALABAMA, LLC | |
| 334-497-xxxx | CHAMBERS | Lafayette | POWERTEL BIRMINGHAM LICENSES, INC. | |
| 334-498-xxxx | DALE | Daleville | POWERTEL BIRMINGHAM LICENSES, INC. | |
| 334-499-xxxx | CHAMBERS | Five Points | INTERSTATE TEL CO | |
| 334-500-xxxx | HOUSTON | Dothan | SPJ, INC. - AL | |
| 334-501-xxxx | LEE | Auburn | BELLSOUTH TELECOMM INC - AL | |
| 334-502-xxxx | LEE | Auburn | BELLSOUTH TELECOMM INC - AL | |
| 334-503-xxxx | DALE | Daleville | CENTURYTEL OF ALABAMA, LLC | |
| 334-504-xxxx | COVINGTON | Andalusia | SOUTHERN COMMUNICATIONS SERVICES | |
| 334-505-xxxx | DALLAS | Selma | SPRINT SPECTRUM L.P.- AL | |
| 334-506-xxxx | MONTGOMERY | Montgomery | METROCALL | |
| 334-507-xxxx | HALE | Greensboro | NEW CINGULAR WIRELESS PCS, LLC - GA | |
| 334-508-xxxx | CRENSHAW | Luverne | NEW CINGULAR WIRELESS PCS, LLC - GA | |
